Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: Former Soviet states (2026)| # | Country | GDP (PPP) |
|---|
| 1 | Russia | $7.53T |
|---|
| 2 | Kazakhstan | $993.7B |
|---|
| 3 | Ukraine | $724.5B |
|---|
| 4 | Uzbekistan | $552.2B |
|---|
| 5 | Belarus | $322B |
|---|
| 6 | Azerbaijan | $281.3B |
|---|
| 7 | Lithuania | $176.9B |
|---|
| 8 | Turkmenistan | $164.4B |
|---|
| 9 | Georgia | $125.4B |
|---|
| 10 | Latvia | $85.1B |
|---|
Download data as CSV ↓