Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: Oceania (2026)| # | Country | GDP (PPP) |
|---|
| 1 | Australia | $2.10T |
|---|
| 2 | New Zealand | $312.3B |
|---|
| 3 | Papua New Guinea | $52.1B |
|---|
| 4 | Fiji | $16.1B |
|---|
| 5 | Solomon Islands | $2.2B |
|---|
| 6 | Samoa | $1.9B |
|---|
| 7 | Vanuatu | $1.4B |
|---|
| 8 | Tonga | $800M |
|---|
| 9 | Kiribati | $500M |
|---|
| 10 | Micronesia | $500M |
|---|
Download data as CSV ↓