Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: OIC major countries (2026)| # | Country | GDP (PPP) |
|---|
| 1 | Indonesia | $5.45T |
|---|
| 2 | Turkey | $4.03T |
|---|
| 3 | Saudi Arabia | $2.89T |
|---|
| 4 | Egypt | $2.57T |
|---|
| 5 | Nigeria | $2.42T |
|---|
| 6 | Bangladesh | $1.92T |
|---|
| 7 | Pakistan | $1.80T |
|---|
| 8 | Iran | $1.78T |
|---|
| 9 | Malaysia | $1.61T |
|---|
| 10 | United Arab Emirates | $1.01T |
|---|
Download data as CSV ↓