Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: West Asia and Middle East (2026)| # | Country | GDP (PPP) |
|---|
| 1 | Turkey | $4.03T |
|---|
| 2 | Saudi Arabia | $2.89T |
|---|
| 3 | Iran | $1.78T |
|---|
| 4 | United Arab Emirates | $1.01T |
|---|
| 5 | Iraq | $670.5B |
|---|
| 6 | Israel | $609.4B |
|---|
| 7 | Qatar | $358.4B |
|---|
| 8 | Kuwait | $283.1B |
|---|
| 9 | Azerbaijan | $281.3B |
|---|
| 10 | Oman | $247.4B |
|---|
Download data as CSV ↓