Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: Europe (2026)| # | Country | GDP (PPP) |
|---|
| 1 | Russia | $7.53T |
|---|
| 2 | Germany | $6.41T |
|---|
| 3 | France | $4.73T |
|---|
| 4 | United Kingdom | $4.72T |
|---|
| 5 | Italy | $3.87T |
|---|
| 6 | Spain | $2.98T |
|---|
| 7 | Poland | $2.16T |
|---|
| 8 | Netherlands | $1.59T |
|---|
| 9 | Switzerland | $960.6B |
|---|
| 10 | Romania | $950.4B |
|---|
Download data as CSV ↓