Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: BRICS (2026)| # | Country | GDP (PPP) |
|---|
| 1 | China | $44.30T |
|---|
| 2 | India | $18.90T |
|---|
| 3 | Russia | $7.53T |
|---|
| 4 | Indonesia | $5.45T |
|---|
| 5 | Brazil | $5.23T |
|---|
| 6 | Egypt | $2.57T |
|---|
| 7 | Iran | $1.78T |
|---|
| 8 | South Africa | $1.07T |
|---|
| 9 | United Arab Emirates | $1.01T |
|---|
| 10 | Ethiopia | $558.9B |
|---|
Download data as CSV ↓