Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: Asia (2026)| # | Country | GDP (PPP) |
|---|
| 1 | China | $44.30T |
|---|
| 2 | India | $18.90T |
|---|
| 3 | Japan | $7.26T |
|---|
| 4 | Indonesia | $5.45T |
|---|
| 5 | Turkey | $4.03T |
|---|
| 6 | South Korea | $3.54T |
|---|
| 7 | Saudi Arabia | $2.89T |
|---|
| 8 | Taiwan | $2.27T |
|---|
| 9 | Vietnam | $2.03T |
|---|
| 10 | Thailand | $1.96T |
|---|
Download data as CSV ↓