Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: Arab League (2026)| # | Country | GDP (PPP) |
|---|
| 1 | Saudi Arabia | $2.89T |
|---|
| 2 | Egypt | $2.57T |
|---|
| 3 | United Arab Emirates | $1.01T |
|---|
| 4 | Algeria | $941.5B |
|---|
| 5 | Iraq | $670.5B |
|---|
| 6 | Morocco | $469.4B |
|---|
| 7 | Qatar | $358.4B |
|---|
| 8 | Kuwait | $283.1B |
|---|
| 9 | Oman | $247.4B |
|---|
| 10 | Tunisia | $196.6B |
|---|
Download data as CSV ↓