Ranking and values
Values in the units stated by the source graphic.
Largest E Commerce Markets| # | Country or territory | Reported value |
|---|
| 1 | China | ~$3.1T |
|---|
| 2 | United States | ~$1.3T |
|---|
| 3 | United Kingdom | ~$200B |
|---|
| 4 | Japan | ~$200B |
|---|
| 5 | South Korea | ~$150B |
|---|
| 6 | Germany | ~$120B |
|---|
| 7 | India | ~$120B |
|---|
| 8 | France | ~$90B |
|---|
| 9 | Canada | ~$90B |
|---|
| 10 | Indonesia | ~$70B |
|---|
Download data as CSV ↓