Ranking and values
Values in the units stated by the source graphic.
Largest Defense Contractors| # | Company | Reported value |
|---|
| 1 | Lockheed Martin | $64.7B |
|---|
| 2 | RTX | $43.6B |
|---|
| 3 | Northrop Grumman | $37.9B |
|---|
| 4 | BAE Systems | $33.8B |
|---|
| 5 | General Dynamics | $33.6B |
|---|
| 6 | Boeing | $30.6B |
|---|
| 7 | Rostec | $27.1B |
|---|
| 8 | AVIC | $20.3B |
|---|
| 9 | CETC | $18.9B |
|---|
| 10 | L3Harris Technologies | $16.2B |
|---|
Download data as CSV ↓