Ranking and values
Values in the units stated by the source graphic.
Largest Arab Economies| # | Country or territory | Reported value |
|---|
| 1 | Saudi Arabia | $1.39T |
|---|
| 2 | United Arab Emirates | $621.6B |
|---|
| 3 | Egypt | $442.9B |
|---|
| 4 | Algeria | $331.9B |
|---|
| 5 | Iraq | $245.2B |
|---|
| 6 | Qatar | $217.4B |
|---|
| 7 | Morocco | $194.3B |
|---|
| 8 | Kuwait | $172.9B |
|---|
| 9 | Oman | $117.2B |
|---|
| 10 | Jordan | $64.9B |
|---|
Download data as CSV ↓