Ranking and values
Values in the units stated by the source graphic.
Highest Savings Rates| # | Country or territory | Reported value |
|---|
| 1 | Qatar | 57.5% |
|---|
| 2 | Kuwait | 51.1% |
|---|
| 3 | Brunei | 47.5% |
|---|
| 4 | Macao | 46.9% |
|---|
| 5 | Nepal | 43.5% |
|---|
| 6 | Iraq | 43.3% |
|---|
| 7 | Bermuda | 43.0% |
|---|
| 8 | China | 42.5% |
|---|
| 9 | Norway | 41.2% |
|---|
| 10 | Algeria | 40.6% |
|---|
Download data as CSV ↓