Ranking and values
Values in the units stated by the source graphic.
Highest Renewable Energy Shares| # | Country or territory | Reported value |
|---|
| 1 | Paraguay | 100% |
|---|
| 2 | Ethiopia | 100% |
|---|
| 3 | Bhutan | 100% |
|---|
| 4 | Nepal | 100% |
|---|
| 5 | Iceland | 100% |
|---|
| 6 | Costa Rica | 100% |
|---|
| 7 | Albania | 100% |
|---|
| 8 | DR Congo | 100% |
|---|
| 9 | Norway | 98.9% |
|---|
| 10 | Uruguay | 97.8% |
|---|
Download data as CSV ↓