Ranking and values
Values in the units stated by the source graphic.
Highest Real GDP Growth| # | Country or territory | Reported value |
|---|
| 1 | Guyana | 16.2% |
|---|
| 2 | Ethiopia | 9.2% |
|---|
| 3 | Guinea | 8.7% |
|---|
| 4 | Bhutan | 7.5% |
|---|
| 5 | Uganda | 7.5% |
|---|
| 6 | Rwanda | 7.2% |
|---|
| 7 | Vietnam | 7.1% |
|---|
| 8 | Benin | 7.0% |
|---|
| 9 | Libya | 6.7% |
|---|
| 10 | Niger | 6.7% |
|---|
Download data as CSV ↓