Ranking and values
Values in the units stated by the source graphic.
Highest R&D Spending| # | Country or territory | Reported value |
|---|
| 1 | Israel | ~6.3% |
|---|
| 2 | South Korea | ~5.0% |
|---|
| 3 | Taiwan | ~4.0% |
|---|
| 4 | Sweden | ~3.6% |
|---|
| 5 | United States | ~3.5% |
|---|
| 6 | Japan | ~3.4% |
|---|
| 7 | Belgium | ~3.3% |
|---|
| 8 | Switzerland | ~3.3% |
|---|
| 9 | Austria | ~3.3% |
|---|
| 10 | Germany | ~3.1% |
|---|
Download data as CSV ↓