Ranking and values
Values in the units stated by the source graphic.
Highest Minimum Wages| # | Country or territory | Reported value |
|---|
| 1 | Ireland | $18.64 |
|---|
| 2 | Australia | $18.12 |
|---|
| 3 | United Kingdom | $17.41 |
|---|
| 4 | Netherlands | $17.40 |
|---|
| 5 | New Zealand | $16.67 |
|---|
| 6 | Germany | $16.44 |
|---|
| 7 | Belgium | $14.58 |
|---|
| 8 | France | $14.05 |
|---|
| 9 | Monaco | $11.88 |
|---|
| 10 | Canada | $11.60 |
|---|
Download data as CSV ↓