Ranking and values
Values in the units stated by the source graphic.
Highest Military Spending| # | Country or territory | Reported value |
|---|
| 1 | Ukraine | 40% |
|---|
| 2 | Algeria | 8.8% |
|---|
| 3 | Israel | 7.8% |
|---|
| 4 | Russia | 7.5% |
|---|
| 5 | Saudi Arabia | 6.5% |
|---|
| 6 | Poland | 4.5% |
|---|
| 7 | United States | 3.1% |
|---|
| 8 | South Korea | 2.6% |
|---|
| 9 | United Kingdom | 2.4% |
|---|
| 10 | Germany | 2.3% |
|---|
Download data as CSV ↓