Ranking and values
Values in the units stated by the source graphic.
Highest Investment Rates| # | Country or territory | Reported value |
|---|
| 1 | Algeria | 45.3% |
|---|
| 2 | Mauritania | 44.3% |
|---|
| 3 | Bhutan | 42.6% |
|---|
| 4 | Iran | 41.8% |
|---|
| 5 | Tanzania | 40.7% |
|---|
| 6 | China | 40.5% |
|---|
| 7 | Gambia | 40.4% |
|---|
| 8 | Guinea | 37.0% |
|---|
| 9 | Greenland | 36.0% |
|---|
| 10 | Benin | 35.8% |
|---|
Download data as CSV ↓