Ranking and values
Values in the units stated by the source graphic.
Highest Interest Rates| # | Country or territory | Reported value |
|---|
| 1 | Turkey | 37.00% |
|---|
| 2 | Russia | 14.00% |
|---|
| 3 | Brazil | 13.75% |
|---|
| 4 | South Africa | 7.25% |
|---|
| 5 | Mexico | 6.50% |
|---|
| 6 | Hungary | 5.50% |
|---|
| 7 | India | 5.50% |
|---|
| 8 | Australia | 4.60% |
|---|
| 9 | Chile | 4.50% |
|---|
| 10 | Norway | 4.50% |
|---|
Download data as CSV ↓