Ranking and values
Values in the units stated by the source graphic.
Highest Inflation| # | Country or territory | Reported value |
|---|
| 1 | Venezuela | 467.9% |
|---|
| 2 | Iran | 78.6% |
|---|
| 3 | Sudan | 41.3% |
|---|
| 4 | Argentina | 32.5% |
|---|
| 5 | Turkey | 31.2% |
|---|
| 6 | South Sudan | 27.6% |
|---|
| 7 | Malawi | 21.9% |
|---|
| 8 | Haiti | 21.5% |
|---|
| 9 | Myanmar | 20.0% |
|---|
| 10 | Nigeria | 15.6% |
|---|
Download data as CSV ↓