Ranking and values
Values in the units stated by the source graphic.
Highest Household Debt| # | Country or territory | Reported value |
|---|
| 1 | Switzerland | 126.5% |
|---|
| 2 | Australia | 109.8% |
|---|
| 3 | Canada | 102.2% |
|---|
| 4 | South Korea | 93.5% |
|---|
| 5 | Hong Kong | 93.2% |
|---|
| 6 | New Zealand | 91.6% |
|---|
| 7 | Denmark | 88.4% |
|---|
| 8 | Thailand | 86.9% |
|---|
| 9 | Norway | 86.5% |
|---|
| 10 | Netherlands | 84.9% |
|---|
Download data as CSV ↓