Ranking and values
Values in the units stated by the source graphic.
Highest Government Spending| # | Country or territory | Reported value |
|---|
| 1 | Nauru | 131.6% |
|---|
| 2 | Kiribati | 116.3% |
|---|
| 3 | Tuvalu | 114.2% |
|---|
| 4 | Timor-Leste | 93.0% |
|---|
| 5 | Libya | 88.8% |
|---|
| 6 | Marshall Islands | 82.5% |
|---|
| 7 | Ukraine | 62.3% |
|---|
| 8 | Micronesia | 62.0% |
|---|
| 9 | Finland | 58.7% |
|---|
| 10 | France | 57.4% |
|---|
Download data as CSV ↓