Ranking and values
Values in the units stated by the source graphic.
Highest Government Revenue| # | Country or territory | Reported value |
|---|
| 1 | Nauru | 143.7% |
|---|
| 2 | Tuvalu | 110.2% |
|---|
| 3 | Kiribati | 99.5% |
|---|
| 4 | Marshall Islands | 81.4% |
|---|
| 5 | Kuwait | 72.9% |
|---|
| 6 | Libya | 70.2% |
|---|
| 7 | Ukraine | 66.5% |
|---|
| 8 | Micronesia | 61.2% |
|---|
| 9 | Norway | 59.2% |
|---|
| 10 | Lesotho | 54.8% |
|---|
Download data as CSV ↓