Ranking and values
Values in the units stated by the source graphic.
Highest Government Debt| # | Country or territory | Reported value |
|---|
| 1 | Sudan | 334.4% |
|---|
| 2 | Japan | 199.4% |
|---|
| 3 | Singapore | 166.4% |
|---|
| 4 | Bahrain | 162.8% |
|---|
| 5 | Italy | 137.9% |
|---|
| 6 | Greece | 136.0% |
|---|
| 7 | Maldives | 130.7% |
|---|
| 8 | United States | 126.8% |
|---|
| 9 | Libya | 125.2% |
|---|
| 10 | France | 118.5% |
|---|
Download data as CSV ↓