Ranking and values
Values in the units stated by the source graphic.
Highest Gini Coefficients| # | Country or territory | Reported value |
|---|
| 1 | Namibia | 59.1 |
|---|
| 2 | Botswana | 54.9 |
|---|
| 3 | Eswatini | 54.6 |
|---|
| 4 | Colombia | 54.4 |
|---|
| 5 | South Africa | 54.1 |
|---|
| 6 | Zambia | 51.5 |
|---|
| 7 | Angola | 51.3 |
|---|
| 8 | Brazil | 50.3 |
|---|
| 9 | Zimbabwe | 50.3 |
|---|
| 10 | Panama | 49.7 |
|---|
Download data as CSV ↓