Ranking and values
Values in the units stated by the source graphic.
Highest Fertility Rates| # | Country or territory | Reported value |
|---|
| 1 | Chad | 5.84 |
|---|
| 2 | Somalia | 5.81 |
|---|
| 3 | DR Congo | 5.80 |
|---|
| 4 | Central African Republic | 5.69 |
|---|
| 5 | Niger | 5.64 |
|---|
| 6 | Mali | 5.33 |
|---|
| 7 | Angola | 4.89 |
|---|
| 8 | Burundi | 4.57 |
|---|
| 9 | Afghanistan | 4.56 |
|---|
| 10 | Mozambique | 4.54 |
|---|
Download data as CSV ↓