Ranking and values
Values in the units stated by the source graphic.
Highest CO₂ Emissions| # | Country or territory | Reported value |
|---|
| 1 | China | ~12.3Bt |
|---|
| 2 | United States | ~4.9Bt |
|---|
| 3 | India | ~3.2Bt |
|---|
| 4 | Russia | ~1.8Bt |
|---|
| 5 | Japan | ~960Mt |
|---|
| 6 | Iran | ~800Mt |
|---|
| 7 | Indonesia | ~800Mt |
|---|
| 8 | Saudi Arabia | ~700Mt |
|---|
| 9 | Germany | ~570Mt |
|---|
| 10 | South Korea | ~570Mt |
|---|
Download data as CSV ↓