Ranking and values
Values in the units stated by the source graphic.
Highest Average Salaries| # | Country or territory | Reported value |
|---|
| 1 | Luxembourg | $94,447 |
|---|
| 2 | Iceland | $89,947 |
|---|
| 3 | Switzerland | $87,468 |
|---|
| 4 | United States | $82,933 |
|---|
| 5 | Belgium | $76,109 |
|---|
| 6 | Austria | $75,767 |
|---|
| 7 | Netherlands | $75,370 |
|---|
| 8 | Norway | $74,864 |
|---|
| 9 | Denmark | $74,022 |
|---|
| 10 | Australia | $70,763 |
|---|
Download data as CSV ↓