Ranking and values
Values in the units stated by the source graphic.
Highest 10 Year Bond Yields| # | Country or territory | Reported value |
|---|
| 1 | Türkiye | ~30% |
|---|
| 2 | Russia | ~14% |
|---|
| 3 | Brazil | ~13.5% |
|---|
| 4 | Colombia | ~11% |
|---|
| 5 | South Africa | ~9% |
|---|
| 6 | Mexico | ~9% |
|---|
| 7 | Hungary | ~6.8% |
|---|
| 8 | Indonesia | ~6.5% |
|---|
| 9 | India | ~6.4% |
|---|
| 10 | Australia | ~4.5% |
|---|
Download data as CSV ↓