Ranking and values
Values in the units stated by the source graphic.
Eus Largest Economies| # | Country or territory | Reported value |
|---|
| 1 | Germany | $5.47T |
|---|
| 2 | France | $3.55T |
|---|
| 3 | Italy | $2.70T |
|---|
| 4 | Spain | $2.09T |
|---|
| 5 | Netherlands | $1.45T |
|---|
| 6 | Poland | $1.13T |
|---|
| 7 | Belgium | $772.7B |
|---|
| 8 | Sweden | $760.5B |
|---|
| 9 | Ireland | $710B |
|---|
| 10 | Austria | $616.9B |
|---|
Download data as CSV ↓