Ranking and values
Values in the units stated by the source graphic.
Europe’s Largest Economies| # | Country or territory | Reported value |
|---|
| 1 | Germany | $5.47T |
|---|
| 2 | United Kingdom | $4.27T |
|---|
| 3 | France | $3.55T |
|---|
| 4 | Russia | $2.86T |
|---|
| 5 | Italy | $2.70T |
|---|
| 6 | Spain | $2.09T |
|---|
| 7 | Netherlands | $1.45T |
|---|
| 8 | Switzerland | $1.15T |
|---|
| 9 | Poland | $1.13T |
|---|
| 10 | Belgium | $772.7B |
|---|
Download data as CSV ↓