Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: European Union (2026)| # | Country | GDP (PPP) |
|---|
| 1 | Germany | $6.41T |
|---|
| 2 | France | $4.73T |
|---|
| 3 | Italy | $3.87T |
|---|
| 4 | Spain | $2.98T |
|---|
| 5 | Poland | $2.16T |
|---|
| 6 | Netherlands | $1.59T |
|---|
| 7 | Romania | $950.4B |
|---|
| 8 | Belgium | $937.7B |
|---|
| 9 | Ireland | $884.7B |
|---|
| 10 | Sweden | $829.5B |
|---|
Download data as CSV ↓