Ranking and values
Values in the units stated by the source graphic.
Brics Nominal GDP| # | Country or territory | Reported value |
|---|
| 1 | China | $21.55T |
|---|
| 2 | India | $4.06T |
|---|
| 3 | Russia | $2.86T |
|---|
| 4 | Brazil | $2.65T |
|---|
| 5 | Indonesia | $1.48T |
|---|
| 6 | United Arab Emirates | $621.6B |
|---|
| 7 | South Africa | $480B |
|---|
| 8 | Egypt | $442.9B |
|---|
| 9 | Iran | $312B |
|---|
| 10 | Ethiopia | $127.1B |
|---|
Download data as CSV ↓