Ranking and values
Values in the units stated by the source graphic.
Brics GDP Per Capita| # | Country or territory | Reported value |
|---|
| 1 | United Arab Emirates | $57,109 |
|---|
| 2 | Russia | $18,525 |
|---|
| 3 | China | $14,874 |
|---|
| 4 | Brazil | $12,313 |
|---|
| 5 | South Africa | $7,503 |
|---|
| 6 | Indonesia | $5,362 |
|---|
| 7 | Egypt | $3,904 |
|---|
| 8 | Iran | $3,415 |
|---|
| 9 | India | $2,813 |
|---|
| 10 | Ethiopia | $1,081 |
|---|
Download data as CSV ↓