Ranking and values
Values in the units stated by the source graphic.
Biggest Rare Earth Reserves| # | Country or territory | Reported value |
|---|
| 1 | China | 44Mt |
|---|
| 2 | Brazil | 21Mt |
|---|
| 3 | Australia | 6.3Mt |
|---|
| 4 | Russia | 3.8Mt |
|---|
| 5 | Vietnam | 3.5Mt |
|---|
| 6 | United States | 1.9Mt |
|---|
| 7 | Greenland | 1.5Mt |
|---|
| 8 | Tanzania | 890,000t |
|---|
| 9 | South Africa | 860,000t |
|---|
| 10 | Canada | 830,000t |
|---|
Download data as CSV ↓