Ranking and values
Values in the units stated by the source graphic.
Biggest R&D Spending| # | Country or territory | Reported value |
|---|
| 1 | United States | ~$940B |
|---|
| 2 | China | ~$800B |
|---|
| 3 | Japan | ~$200B |
|---|
| 4 | Germany | ~$160B |
|---|
| 5 | South Korea | ~$135B |
|---|
| 6 | United Kingdom | ~$100B |
|---|
| 7 | France | ~$80B |
|---|
| 8 | India | ~$70B |
|---|
| 9 | Taiwan | ~$60B |
|---|
| 10 | Italy | ~$45B |
|---|
Download data as CSV ↓