Ranking and values
Values in the units stated by the source graphic.
Biggest Oil Reserves| # | Country or territory | Reported value |
|---|
| 1 | Venezuela | 304B bbl |
|---|
| 2 | Saudi Arabia | 267B bbl |
|---|
| 3 | Iran | 209B bbl |
|---|
| 4 | Canada | 170B bbl |
|---|
| 5 | Iraq | 145B bbl |
|---|
| 6 | UAE | 113B bbl |
|---|
| 7 | Kuwait | 102B bbl |
|---|
| 8 | United States | 74B bbl |
|---|
| 9 | Russia | 58B bbl |
|---|
| 10 | Libya | 50B bbl |
|---|
Download data as CSV ↓