Ranking and values
Values in the units stated by the source graphic.
Biggest Nuclear Power Generation| # | Country or territory | Reported value |
|---|
| 1 | United States | 782TWh |
|---|
| 2 | China | 467TWh |
|---|
| 3 | France | 364TWh |
|---|
| 4 | Russia | 202TWh |
|---|
| 5 | South Korea | 179TWh |
|---|
| 6 | Japan | 85TWh |
|---|
| 7 | Canada | 81TWh |
|---|
| 8 | Ukraine | 81TWh |
|---|
| 9 | Spain | 52TWh |
|---|
| 10 | India | 50TWh |
|---|
Download data as CSV ↓