Ranking and values
Values in the units stated by the source graphic.
Biggest Military Spenders| # | Country or territory | Reported value |
|---|
| 1 | United States | $954B |
|---|
| 2 | China | $336B |
|---|
| 3 | Russia | $190B |
|---|
| 4 | Germany | $114B |
|---|
| 5 | India | $92.1B |
|---|
| 6 | United Kingdom | $89B |
|---|
| 7 | Ukraine | $84.1B |
|---|
| 8 | Saudi Arabia | $83.2B |
|---|
| 9 | France | $68B |
|---|
| 10 | Japan | $62.2B |
|---|
Download data as CSV ↓