Ranking and values
Values in the units stated by the source graphic.
Biggest Government Bitcoin Holdings| # | Country or territory | Reported value |
|---|
| 1 | United States | ~325,000 BTC |
|---|
| 2 | China | ~190,000 BTC |
|---|
| 3 | United Kingdom | ~61,000 BTC |
|---|
| 4 | Ukraine | ~46,000 BTC |
|---|
| 5 | Bhutan | ~0.5 BTC |
|---|
| 6 | El Salvador | ~7,500 BTC |
|---|
| 7 | United Arab Emirates | ~0.6 BTC |
|---|
| 8 | Kazakhstan | ~3,500 BTC |
|---|
| 9 | North Korea | ~800 BTC |
|---|
| 10 | Venezuela | ~200 BTC |
|---|
Download data as CSV ↓