Ranking and values
Values in the units stated by the source graphic.
Biggest Gold Reserves| # | Country or territory | Reported value |
|---|
| 1 | United States | 8,133.5 t |
|---|
| 2 | Germany | 3,350.3 t |
|---|
| 3 | Italy | 2,451.8 t |
|---|
| 4 | France | 2,437.0 t |
|---|
| 5 | China | 2,409.6 t |
|---|
| 6 | Russia | 2,283.8 t |
|---|
| 7 | Switzerland | 1,039.9 t |
|---|
| 8 | India | 880.5 t |
|---|
| 9 | Japan | 845.9 t |
|---|
| 10 | Poland | 640.6 t |
|---|
Download data as CSV ↓