Ranking and values
Values in the units stated by the source graphic.
Biggest Current Account Surpluses| # | Country or territory | Reported value |
|---|
| 1 | Macau | 35.0% |
|---|
| 2 | Kuwait | 26.0% |
|---|
| 3 | Guyana | 21.5% |
|---|
| 4 | Taiwan | 18.1% |
|---|
| 5 | San Marino | 17.1% |
|---|
| 6 | Singapore | 16.6% |
|---|
| 7 | Andorra | 16.0% |
|---|
| 8 | Brunei | 14.5% |
|---|
| 9 | Norway | 14.3% |
|---|
| 10 | Papua New Guinea | 13.7% |
|---|
Download data as CSV ↓