Ranking and values
Values in the units stated by the source graphic.
Biggest Coal Producers| # | Country or territory | Reported value |
|---|
| 1 | China | ~4.76Bt |
|---|
| 2 | India | ~1.08Bt |
|---|
| 3 | Indonesia | ~836Mt |
|---|
| 4 | United States | ~464Mt |
|---|
| 5 | Australia | ~460Mt |
|---|
| 6 | Russia | ~427Mt |
|---|
| 7 | South Africa | ~230Mt |
|---|
| 8 | Kazakhstan | ~110Mt |
|---|
| 9 | Germany | ~100Mt |
|---|
| 10 | Poland | ~85Mt |
|---|
Download data as CSV ↓