Ranking and values
Values in the units stated by the source graphic.
Biggest Arms Importers| # | Country or territory | Reported value |
|---|
| 1 | Ukraine | 9.7% |
|---|
| 2 | India | 8.2% |
|---|
| 3 | Saudi Arabia | 6.8% |
|---|
| 4 | Qatar | 6.4% |
|---|
| 5 | Pakistan | 4.2% |
|---|
| 6 | Japan | 3.9% |
|---|
| 7 | Poland | 3.6% |
|---|
| 8 | United States | 2.9% |
|---|
| 9 | Kuwait | 2.8% |
|---|
| 10 | Australia | 2.8% |
|---|
Download data as CSV ↓