Ranking and values
Values in the units stated by the source graphic.
Biggest Arms Exporters| # | Country or territory | Reported value |
|---|
| 1 | United States | 42% |
|---|
| 2 | France | 9.8% |
|---|
| 3 | Russia | 6.8% |
|---|
| 4 | Germany | 5.7% |
|---|
| 5 | China | 5.6% |
|---|
| 6 | Italy | 5.1% |
|---|
| 7 | Israel | 4.4% |
|---|
| 8 | United Kingdom | 3.4% |
|---|
| 9 | South Korea | 3.0% |
|---|
| 10 | Spain | 2.3% |
|---|
Download data as CSV ↓