Ranking and values
Values in the units stated by the source graphic.
Biggest Armies Active Troops| # | Country or territory | Reported value |
|---|
| 1 | China | 2.04M |
|---|
| 2 | India | 1.5M |
|---|
| 3 | United States | 1.34M |
|---|
| 4 | North Korea | 1.28M |
|---|
| 5 | Russia | 1.26M |
|---|
| 6 | Ukraine | 677,000 |
|---|
| 7 | Pakistan | 660,000 |
|---|
| 8 | Iran | 610,000 |
|---|
| 9 | Ethiopia | 503,000 |
|---|
| 10 | Vietnam & South Korea | 450,000 |
|---|
Download data as CSV ↓