Ranking and values
Values in the units stated by the source graphic.
Biggest AI Investments| # | Country or territory | Reported value |
|---|
| 1 | United States | ~$109.1B |
|---|
| 2 | China | ~$9.3B |
|---|
| 3 | United Kingdom | ~$4.5B |
|---|
| 4 | Canada | ~$2.9B |
|---|
| 5 | Israel | ~$2B |
|---|
| 6 | Germany | ~$2B |
|---|
| 7 | India | ~$1.2B |
|---|
| 8 | France | ~$1.1B |
|---|
| 9 | South Korea | ~$1B |
|---|
| 10 | United Arab Emirates | ~$1B |
|---|
Download data as CSV ↓