Ranking and values
Values in the units stated by the source graphic.
Asia’s Largest Economies| # | Country or territory | Reported value |
|---|
| 1 | China | $21.55T |
|---|
| 2 | Japan | $4.34T |
|---|
| 3 | India | $4.06T |
|---|
| 4 | South Korea | $1.93T |
|---|
| 5 | Turkey | $1.64T |
|---|
| 6 | Indonesia | $1.48T |
|---|
| 7 | Saudi Arabia | $1.39T |
|---|
| 8 | Taiwan | $976.7B |
|---|
| 9 | Israel | $747B |
|---|
| 10 | Singapore | $659.6B |
|---|
Download data as CSV ↓