Ranking and values
Values in the units stated by the source graphic.
ASEAN GDP by PPP| # | Country or territory | Reported value |
|---|
| 1 | Indonesia | $5.45T |
|---|
| 2 | Vietnam | $2.03T |
|---|
| 3 | Thailand | $1.96T |
|---|
| 4 | Malaysia | $1.61T |
|---|
| 5 | Philippines | $1.57T |
|---|
| 6 | Singapore | $1.06T |
|---|
| 7 | Myanmar | $293.3B |
|---|
| 8 | Cambodia | $160.5B |
|---|
| 9 | Laos | $86.5B |
|---|
| 10 | Brunei | $45.5B |
|---|
Download data as CSV ↓