Ranking and values
Values in the units stated by the source graphic.
Africa’s Richest Countries| # | Country or territory | Reported value |
|---|
| 1 | Seychelles | $17,675 |
|---|
| 2 | Mauritius | $13,812 |
|---|
| 3 | Gabon | $9,918 |
|---|
| 4 | Botswana | $8,490 |
|---|
| 5 | Equatorial Guinea | $8,152 |
|---|
| 6 | South Africa | $7,503 |
|---|
| 7 | Libya | $6,962 |
|---|
| 8 | Cabo Verde | $6,670 |
|---|
| 9 | Algeria | $6,628 |
|---|
| 10 | Namibia | $5,573 |
|---|
Download data as CSV ↓